Who scored first Football League

Group B Table Group B
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Levadiakos Levadiakos 77.27% 9.09% 13.64% 90.91% 0.00% 9.09% 63.64% 18.18% 18.18%
2 AE Larissa AE Larissa 72.73% 9.09% 18.18% 81.82% 9.09% 9.09% 63.64% 9.09% 27.27%
3 Kissamikos FC 63.64% 13.64% 22.73% 81.82% 9.09% 9.09% 45.45% 18.18% 36.36%
4 Kalamata 63.64% 13.64% 22.73% 63.64% 18.18% 18.18% 63.64% 9.09% 27.27%
5 Kallithea Kallithea 63.64% 9.09% 27.27% 63.64% 9.09% 27.27% 63.64% 9.09% 27.27%
6 Ionikos 54.55% 9.09% 36.36% 63.64% 9.09% 27.27% 45.45% 9.09% 45.45%
7 AEK Athens B 50.00% 13.64% 36.36% 54.55% 27.27% 18.18% 45.45% 0.00% 54.55%
8 Olympiacos B 50.00% 18.18% 31.82% 54.55% 27.27% 18.18% 45.45% 9.09% 45.45%
9 PAOK Thessaloniki FC B 50.00% 4.55% 45.45% 63.64% 9.09% 27.27% 36.36% 0.00% 63.64%
10 Tilikratis 45.45% 4.55% 50% 63.64% 9.09% 27.27% 27.27% 0.00% 72.73%
11 Niki Volou Niki Volou 45.45% 4.55% 50% 54.55% 0.00% 45.45% 36.36% 9.09% 54.55%
12 Makedonikos Neapolis 45.45% 27.27% 27.27% 36.36% 45.45% 18.18% 54.55% 9.09% 36.36%
13 Ilioupoli GS 45.45% 9.09% 45.45% 45.45% 9.09% 45.45% 45.45% 9.09% 45.45%
14 Kampaniakos Chalastra 40.91% 0.00% 59.09% 36.36% 0.00% 63.64% 45.45% 0.00% 54.55%
15 Diagoras Rodos 40.91% 0.00% 59.09% 63.64% 0.00% 36.36% 18.18% 0.00% 81.82%
16 Giouchtas 36.36% 18.18% 45.45% 54.55% 9.09% 36.36% 18.18% 27.27% 54.55%
17 Anagennisi Karditsas 34.78% 8.70% 56.52% 45.45% 0.00% 54.55% 25.00% 16.67% 58.33%
18 Kozani 31.82% 18.18% 50% 36.36% 9.09% 54.55% 27.27% 27.27% 45.45%
19 Iraklis Iraklis 31.82% 9.09% 59.09% 54.55% 0.00% 45.45% 9.09% 18.18% 72.73%
20 Egaleo 31.82% 13.64% 54.55% 54.55% 18.18% 27.27% 9.09% 9.09% 81.82%
21 Aiolikos 27.27% 9.09% 63.64% 36.36% 9.09% 54.55% 18.18% 9.09% 72.73%
22 Panathinaikos B 27.27% 4.55% 68.18% 27.27% 0.00% 72.73% 27.27% 9.09% 63.64%
23 Apollon Kalamaria 18.18% 4.55% 77.27% 27.27% 9.09% 63.64% 9.09% 0.00% 90.91%
24 Panachaiki Panachaiki 9.09% 4.55% 86.36% 9.09% 0.00% 90.91% 9.09% 9.09% 81.82%
25 Almopos Aridaia 0.00% 0.00% 100% 0.00% 0.00% 100% % % %
Group A Table Group A
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Iraklis Iraklis 75.00% 25.00% 0% 75.00% 25.00% 0% 75.00% 25.00% 0%
2 Kampaniakos Chalastra 50.00% 12.50% 37.5% 25.00% 25.00% 50% 75.00% 0.00% 25%
3 PAOK Thessaloniki FC B 50.00% 0.00% 50% 75.00% 0.00% 25% 25.00% 0.00% 75%
4 Aiolikos 25.00% 12.50% 62.5% 20.00% 20.00% 60% 33.33% 0.00% 66.67%
5 Kozani 25.00% 12.50% 62.5% 25.00% 0.00% 75% 25.00% 25.00% 50%
6 Anagennisi Karditsas 25.00% 37.50% 37.5% 33.33% 33.33% 33.33% 20.00% 40.00% 40%
Group B Table Group B
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Diagoras Rodos 71.43% 14.29% 14.29% 75.00% 25.00% 0% 66.67% 0.00% 33.33%
2 Egaleo 50.00% 25.00% 25% 75.00% 25.00% 0% 25.00% 25.00% 50%
3 Panachaiki Panachaiki 57.14% 0.00% 42.86% 75.00% 0.00% 25% 33.33% 0.00% 66.67%
4 Olympiacos B 37.50% 0.00% 62.5% 50.00% 0.00% 50% 25.00% 0.00% 75%
5 Giouchtas 25.00% 0.00% 75% 25.00% 0.00% 75% 25.00% 0.00% 75%
6 Panathinaikos B 25.00% 37.50% 37.5% 33.33% 33.33% 33.33% 20.00% 40.00% 40%
Group A Table Group A
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Levadiakos Levadiakos 83.33% 0.00% 16.67% 100.00% 0.00% 0% 75.00% 0.00% 25%
2 AE Larissa AE Larissa 83.33% 0.00% 16.67% 100.00% 0.00% 0% 66.67% 0.00% 33.33%
3 Makedonikos Neapolis 40.00% 0.00% 60% 0.00% 0.00% 100% 66.67% 0.00% 33.33%
4 AEK Athens B 20.00% 0.00% 80% 33.33% 0.00% 66.67% 0.00% 0.00% 100%
5 Niki Volou Niki Volou 16.67% 0.00% 83.33% 25.00% 0.00% 75% 0.00% 0.00% 100%
Group B Table Group B
LIVE
All Home Away

Table games, who first scored

Overall Home Away H2H
# Team F NG OF F NG OF F NG OF
1 Kissamikos FC 71.43% 0.00% 28.57% 66.67% 0.00% 33.33% 75.00% 0.00% 25%
2 Ionikos 66.67% 16.67% 16.67% 50.00% 25.00% 25% 100.00% 0.00% 0%
3 Kallithea Kallithea 57.14% 0.00% 42.86% 33.33% 0.00% 66.67% 75.00% 0.00% 25%
4 Ilioupoli GS 33.33% 0.00% 66.67% 33.33% 0.00% 66.67% 33.33% 0.00% 66.67%
5 Kalamata 0.00% 16.67% 83.33% 0.00% 0.00% 100% 0.00% 33.33% 66.67%