Lazio vs Inter

Finished '
Lazio logo1
0Inter logo
-

penalties

Possession
  • Lazio 44%
  • Inter 56%
Match statistics
Shots
8 Lazio logo
Lazio logo 10
Shots on Goal
3 Lazio logo
Lazio logo 1
Shots off Goal
1 Lazio logo
Lazio logo 6
Blocked Shots
4 Lazio logo
Lazio logo 3
Free Kicks
18 Lazio logo
Lazio logo 14
Corner Kicks
5 Lazio logo
Lazio logo 4
Offsides
4 Lazio logo
Lazio logo 2
Throw-in
21 Lazio logo
Lazio logo 23
Goalkeeper Saves
1 Lazio logo
Lazio logo 2
Fouls
11 Lazio logo
Lazio logo 15
Total Passes
354 Lazio logo
Lazio logo 477
Completed Passes
75% Lazio logo
Lazio logo 81%
Fauls committed
11 Lazio logo
Lazio logo 15
Lineups
1
Berisha
29
Konko
20
Biava
3
Dias
26
Radu
87
Candreva
15
Gonzalez
24
Ledesma
8
Hernanes
19
Lulic
11
Klose
1
Handanovic
23
Ranocchia
35
Rolando
5
Juan
2
Jonathan
17
Kuzmanovic
19
Cambiasso
11
Alvarez
55
Nagatomo
13
Guarin
8
Palacio

First squad

Goalkeeper
1 Berisha
Defence
29 Konko
15'
20 Biava
3 Dias
21'
26 Radu
36'
Midfield
87 Candreva
88'
15 Gonzalez
62'
24 Ledesma
88'
19 Lulic
Forward
11 Klose
81'
Goalkeeper
Handanovic 1
Defence
83' Ranocchia 23
Rolando 35
Juan 5
Midfield
Jonathan 2
60' Kuzmanovic 17
39' Alvarez 11
36'
76' Guarin 13
Forward
Palacio 8

Substitutes

Players statistics
Lazio logo Lazio
N Player G A P S SO BS SO O Fo Fc YC RC
Goalkeeper
1 Berisha 0 0 15.00 (47.00%) 0 0 0 0 0 0 0 0 0
Defence
29 Konko 0 0 15.00 (67.00%) 0 0 0 0 0 0 0 0 0
20 Biava 0 0 15.00 (80.00%) 0 0 1.00 0 0 0 1.00 0 0
3 Dias 0 0 24.00 (79.00%) 0 0 1.00 0 0 2.00 0 0 0
26 Radu 0 0 32.00 (84.00%) 0 0 0 0 0 1.00 0 0 0
Midfield
87 Candreva 0 0 39.00 (74.00%) 1.00 1.00 0 0 0 1.00 3.00 0 0
15 Gonzalez 0 0 27.00 (74.00%) 0 0 0 0 0 1.00 1.00 0 0
24 Ledesma 0 0 47.00 (77.00%) 0 0 1.00 0 0 2.00 5.00 0 0
8 Hernanes 0 0 27.00 (93.00%) 4.00 0 0 0 0 1.00 3.00 0 0
19 Lulic 0 0 29.00 (59.00%) 0 0 0 0 0 1.00 1.00 0 0
Forward
11 Klose 0 0 19.00 (84.00%) 3.00 2.00 0 0 0 1.00 1.00 0 0
Substitute player
2 Ciani 0 0 0 (%) 0 0 0 0 0 0 0 0 0
5 Biglia 0 0 0 (%) 0 0 0 0 0 0 0 0 0
7 Anderson 0 0 0 (%) 0 0 0 0 0 0 0 0 0
10 Ederson 0 0 4.00 (50.00%) 0 0 0 0 0 0 0 0 0
14 Keita 0 0 0 (%) 0 0 0 0 0 0 0 0 0
23 Onazi 0 0 20.00 (80.00%) 0 0 0 0 0 0 0 0 0
27 Cana 0 0 0 (%) 0 0 0 0 0 0 0 0 0
39 Cavanda 0 0 41.00 (76.00%) 0 0 0 0 0 1.00 0 0 0
55 Guerrieri 0 0 0 (%) 0 0 0 0 0 0 0 0 0
85 Novaretti 0 0 0 (%) 0 0 0 0 0 0 0 0 0
95 Strakosha 0 0 0 (%) 0 0 0 0 0 0 0 0 0
99 Floccari 0 0 0 (%) 0 0 0 0 0 0 0 0 0
Suspended
6 Mauri 0 0 0 (%) 0 0 0 0 0 0 0 0 0
Inter logo Inter
N Player G A P S SO BS SO O Fo Fc YC RC
Goalkeeper
1 Handanovic 0 0 16.00 (81.00%) 0 0 0 0 0 0 1.00 0 0
Defence
23 Ranocchia 0 0 63.00 (81.00%) 2.00 0 2.00 0 0 0 2.00 0 0
35 Rolando 0 0 69.00 (88.00%) 0 0 0 0 0 1.00 1.00 0 0
5 Juan 0 0 66.00 (79.00%) 1.00 0 2.00 0 0 4.00 1.00 0 0
Midfield
2 Jonathan 0 0 26.00 (81.00%) 1.00 0 0 0 0 0 0 0 0
17 Kuzmanovic 0 0 29.00 (86.00%) 0 0 0 0 0 1.00 0 0 0
19 Cambiasso 0 0 58.00 (79.00%) 0 0 0 0 0 1.00 0 0 0
11 Alvarez 0 0 43.00 (84.00%) 2.00 0 0 0 0 4.00 1.00 0 0
55 Nagatomo 0 0 25.00 (84.00%) 1.00 1.00 0 0 0 1.00 1.00 0 0
13 Guarin 0 0 30.00 (57.00%) 2.00 0 0 0 0 3.00 3.00 0 0
Forward
8 Palacio 0 0 17.00 (82.00%) 0 0 0 0 0 0 1.00 0 0
Substitute player
4 Zanetti 0 0 7.00 (86.00%) 0 0 0 0 0 0 0 0 0
6 Andreolli 0 0 0 (%) 0 0 0 0 0 0 0 0 0
7 Belfodil 0 0 0 (%) 0 0 0 0 0 0 0 0 0
9 Icardi 0 0 0 (%) 0 0 0 0 0 0 0 0 0
10 Kovacic 0 0 24.00 (88.00%) 1.00 0 0 0 0 0 0 0 0
12 Castellazzi 0 0 0 (%) 0 0 0 0 0 0 0 0 0
16 Mudingayi 0 0 0 (%) 0 0 0 0 0 0 0 0 0
18 Wallace 0 0 0 (%) 0 0 0 0 0 0 0 0 0
22 Milito 0 0 4.00 (100.00%) 0 0 0 0 0 1.00 0 0 0
25 Samuel 0 0 0 (%) 0 0 0 0 0 0 0 0 0
30 Carrizo 0 0 0 (%) 0 0 0 0 0 0 0 0 0
31 Pereira 0 0 0 (%) 0 0 0 0 0 0 0 0 0
Suspended
14 Campagnaro 0 0 0 (%) 0 0 0 0 0 0 0 0 0