Shots stats 2. Division

Table Regular Season
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Alt 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Gre 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Dan 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Man 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Mor 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 St 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Mel 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Dan 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Avo 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Hei 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Hum 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Oak 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13 Por 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 Sou 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table Regular Season
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Hil 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Man 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 St 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Spi 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Sut 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Cen 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Syd 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Syd 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Wol 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 API 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Roc 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Mar 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13 Syd 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 St 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15 Bla 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16 Wes 13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table Regular Season
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Whi 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Cro 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Adelaide United Ade 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Ade 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Sou 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Par 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Ade 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Nor 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Cam 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Ade 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Ade 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Mod 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table Regular Season
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Oly 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Bri 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Sun 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Roc 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Red 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Bri 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Pen 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Wol 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Lio 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Mor 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Gold Coast United FC Gol 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Gol 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table Regular Season
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Coo 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Mai 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 New 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Lak 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Ada 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Ham 8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Wes 10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Bro 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Cha 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Val 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 Edg 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Lam 9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table Regular Season
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Riv 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Cla 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Lau 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Lau 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Kin 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Gle 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Dev 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Sou 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table Regular Season
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Arm 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Per 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Per 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Bal 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Ing 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Sti 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Bay 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Wes 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9 Oly 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Fre 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 ECU 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 Flo 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table Regular Season
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Cas 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Por 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Gar 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Uni 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Dar 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Hel 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Dar 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Min 6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Table Regular Season
LIVE
All Home Away

Statistics shots.

GP Average shots in attack Average shots in defense H2H
# Team S SO SB SN S SO SB SN
1 Can 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Can 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Yoo 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4 Tug 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Tig 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 O'C 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Mon 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Gun 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00